[InsightMedia email]
3D Comm Seminars at InfoComm
June 15-17, 2011 ~ Orlando, FL, USA
Insight Media and InfoComm International are again teaming up to produce 3D Comm.3D Comm will be held during the regular exhibition hours at the world’s largest professional AV trade show, InfoComm 2011, running from June 15-17, 2011 in Orlando, Florida.
3D Comm will consist of three elements:
- 3D Seminars-Twenty-four 90-minute seminars (see below)
- 3D Zone providing turnkey exhibition space
-
3D Theater area offering larger exhibition space in a theater-like setting. Both the 3D Zone and 3D Theater space will be housed in the InfoComm 3D Pavilion.
|
Time |
Seminar Title |
Presenter |
| Wednesday, June 15 | ||
| 8:00 AM | Introduction to Stereovision and 3D Human Factors | Chris Chinnock, Insight Media |
| 8:00 AM | System Integration for Autostereoscopic Display Solutions | Norbert Hildebrand, Insight Media |
| 10:30 AM | Passive Glasses 3D Display Solutions | Chris Chinnock, Insight Media |
| 10:30 AM | Advanced Auto-viewable (glasses-free) Three-dimensional Displays | Mark Lucente, Zebra Imaging |
| 12:30 PM | System Integration for Stereoscopic Solutions | Norbert Hildebrand, Insight Media |
| 12:30 PM | Zone-based Autostereoscopic 3D Displays | Matthew Brennesholtz, Insight Media |
| 2:30 PM | Introduction to 3D Displays | Chris Chinnock, Insight Media |
| 2:30 PM | Understanding Autostereoscopic Content Sourcing and Creation | Norbert Hildebrand, Insight Media |
|
Thursday, June 16 |
||
| 8:00 AM | Introduction to 3D Displays | Chris Chinnock, Insight Media |
| 8:00 AM | Autostereoscopic 3D Real-World Case Studies: From Concept-to-Final Installations | Pia Maffei, Alioscopy |
| 10:30 AM | Active Shutter Glasses 3D Display Solutions | Matthew Brennesholtz, Insight Media |
| 10:30 AM | System Integration for Stereoscopic Solutions | Norbert Hildebrand, Insight Media |
| 12:30 PM | New 3D Workflows for a Viable 3D Production Business | Michael Bergeron, Panasonic Solutions Company |
| 12:30 PM | 3D in Visualization/Simulation | Andrew Jamison, Scalable Display Technologies |
| 2:30 PM | 3D Applications – Where, What and Why | Norbert Hildebrand, Insight Media |
| 2:30 PM | Introduction to Stereovision and 3D Human Factors | Chris Chinnock, Insight Media |
|
Friday, June 17 |
||
| 8:00 AM | Multi-window, Blended Displays Using Mixed 2D and 3D Content | Holger Schulz, Christie Digital Systems; Victor Vettorello, Vista Systems Corp. |
| 8:00 AM | System Integration for Autostereoscopic Display Solutions | Norbert Hildebrand, Insight Media |
| 10:30 AM | Content Creation for Stereoscopic Displays | Chris Chinnock, Insight Media |
| 10:30 AM | 3D Applications – Where, What and Why | Norbert Hildebrand, Insight Media |
| 12:30 PM | Passive Glasses 3D Display Solutions | Chris Chinnock, Insight Media |
| 12:30 PM | Autostereoscopic Market Opportunities | Norbert Hildebrand, Insight Media |
| 2:30 PM | 3D Polarization Modulation | Chris Ward, Lightspeed Design |
| 2:30 PM | Autostereoscopic 3D Displays for Digital Signage | Chris Chinnock, Insight Media |
Each seminar is priced individually. 3D Comm Seminar registration on or before June 10th is $129/seminar for InfoComm members and $169 for non-members. After June 10, registration is $199. REGISTER NOW!
Seminar REGISTRATION link: https://www.compusystems.com/servlet/ar?evt_uid=397
For more information regarding the 3D Seminars and/or 3D exhibition, please contact:
Insight Media, Dian Mecca, (203) 831-8464, dian@insightmedia.info.
